Related changes
From Wiki-IoT
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 October 2026
| 16:26 | Redmi Note 15 Pro+ (25092RA4BG) diffhist +67 Jeandecian talk contribs | ||||
| 16:26 | Redmi Note 15 Pro (25094RA29G) diffhist +67 Jeandecian talk contribs | ||||
| 16:25 | Redmi Note 15 5G (25098RA98G) diffhist +67 Jeandecian talk contribs | ||||
24 October 2026
| N 14:04 | Redmi Buds 6 Pro (25038RB11G) diffhist +4,899 Zeyang Lei20232844 talk contribs GRAS=2+2+1=5, According to the North American Academic scale, we have a grade of A‑. According to EU Energy Labels (2021), we have a grade of C. | ||||
| N 13:49 | Redmi Watch 15 Active (25047RN27G) diffhist +4,757 Zeyang Lei20232844 talk contribs GRAS=2+2+1=5, According to the North American Academic scale, we have a grade of A‑. According to EU Energy Labels (2021), we have a grade of C. | ||||
| N 13:37 | Redmi Pad 5 (25108RP0CG) diffhist +4,814 Zeyang Lei20232844 talk contribs GRAS=2+2+1=5, According to the North American Academic scale, we have a grade of A‑. According to EU Energy Labels (2021), we have a grade of C. | ||||
| N 13:12 | Redmi Note 15 Pro+ (25092RA4BG) diffhist +4,903 Zeyang Lei20232844 talk contribs GRAS=2+2+1=5, According to the North American Academic scale, we have a grade of A‑. According to EU Energy Labels (2021), we have a grade of C. | ||||
| N 13:04 | Redmi Note 15 Pro (25094RA29G) diffhist +4,909 Zeyang Lei20232844 talk contribs GRAS=2+2+1=5, According to the North American Academic scale, we have a grade of A‑. According to EU Energy Labels (2021), we have a grade of C. | ||||
| N 12:03 | Redmi Watch 15 (25046RN17G) diffhist +3,373 20232895 talk contribs > GRAS=2+2+1=5, According to the North American Academic scale, we have a grade of A‑. According to EU Energy Labels (2021), we have a grade of C. | ||||
| N 11:51 | Redmi Note 15 5G (25098RA98G) diffhist +3,508 20232895 talk contribs GRAS=2+2+1=5, According to the North American Academic scale, we have a grade of A‑. According to EU Energy Labels (2021), we have a grade of C. | ||||
23 October 2026
| 08:43 | Redmi Book Pro 16 diffhist +3,475 20232898Yue Wenlin talk contribs Redmi Book Pro 16 (2025) is a Windows laptop with TPM 2.0, supporting secure authentication, modern encryption and vendor updates, with low hardware tampering and attack risks. | ||||
| N 05:09 | Redmi K70 diffhist +2,159 Skevinh talk contribs IoT security classification for Redmi K70 HyperOS smartphone with Snapdragon 8 Gen2. | ||||