Related changes
From Wiki-IoT
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 October 2026
| 20:34 | ASUSTOR DRIVESTOR 2 Pro Gen2 (AS3302T v2) diffhist +67 Jeandecian talk contribs | ||||
| 20:20 | ASUS ZenBook (UX430UA) diffhist +67 Jeandecian talk contribs | ||||
| 02:41 | Alienware 15 R5 diffhist 0 Jeandecian talk contribs | ||||
| 02:41 | ASUS Zenbook S 16 (UM5606) diffhist 0 Jeandecian talk contribs | ||||
| 02:41 | ASUS Zenbook S 14 (UX5406) diffhist 0 Jeandecian talk contribs | ||||
| 02:41 | ASUS Vivobook Pro 16 (M5606) diffhist 0 Jeandecian talk contribs | ||||
| 02:40 | ASUS Vivobook Go 15 (E510) diffhist 0 Jeandecian talk contribs | ||||
| 02:40 | ASUS Vivobook 16 (X1605) diffhist 0 Jeandecian talk contribs | ||||
| 02:40 | ASUS Vivobook 15 (X1502) diffhist 0 Jeandecian talk contribs | ||||
| 02:40 | ASUS Vivobook 14 (X1405) diffhist 0 Jeandecian talk contribs | ||||
25 October 2026
| 22:12 | ASUS ROG Zephyrus G14 diffhist 0 Jeandecian talk contribs | ||||
|
|
22:11 | ASUS ROG Strix G15 G513IC 2 changes history +1,793 [Jeandecian; 20232909Sunhan] | |||
|
|
22:11 (cur | prev) 0 Jeandecian talk contribs | ||||
|
|
05:03 (cur | prev) +1,793 20232909Sunhan talk contribs Fixed product name/brand/model typos, set status End of sale, filled GPU and display specs; corrected 6 pre-selected classification values per rating policy and wrote English comments for all 12 criteria; replaced unstable or wrong-model proof URLs with official ASUS/Microsoft links. | ||||
| 22:09 | ASUS Eee PC 701 4G diffhist 0 Jeandecian talk contribs | ||||
| 22:09 | ASUS Chromebook C223 diffhist 0 Jeandecian talk contribs | ||||
| 22:08 | ASUS Chromebook C201 diffhist 0 Jeandecian talk contribs | ||||
| 19:52 | GL.iNet Comet (GL-RM1) diffhist +36 Jeandecian talk contribs | ||||
| 16:35 | TerraMaster F4-424 Pro diffhist +33 Jeandecian talk contribs | ||||
| N 09:14 | Dell XPS 13 9360 diffhist +6,982 Mingxuan Shao talk contribs Initial WikiIoT security assessment of the discontinued Dell XPS 13 9360 laptop, covering general product information, hardware specifications, device security, system security, and user authentication. The device provides standard laptop security capabilities, including account authentication, system event logging, and support for drive encryption on eligible configurations. However, its age, historical firmware vulnerabilities, and the end of standard Windows 10 support present potential se... | ||||
| N 08:56 | ASUS ZenBook (UX430UA) diffhist +6,935 Mingxuan Shao talk contribs Initial WikiIoT security assessment of the discontinued ASUS ZenBook UX430UA laptop, covering general product information, hardware specifications, device security, system security, and user authentication. The main concern is the security maintenance of the original Windows 10 environment following the end of standard support. The laptop supports security features such as account authentication, system event logging, and optional fingerprint authentication, but their effectiveness depends on... | ||||
| 05:31 | Alienware 15 R5 diffhist +1,650 20232909Sunhan talk contribs Replaced dead website link (alienware-15-r5 does not exist in Dell support; specs match Alienware 15 R4 hardware); corrected 4 pre-selected classification values per rating policy (prior attacks Rare, updatability Rare for end-of-sale model, system authentication Full, passwords complexity tier); wrote English comments for all 12 criteria. | ||||
| 01:57 | ASUS Vivobook Pro 16 (M5606) diffhist +1,611 Ren talk contribs Filled in the security classification (device, system and user authentication criteria) with comments; corrected misplaced hardware fields (RAM/storage/battery/power). | ||||
| 01:43 | ASUS Vivobook 15 (X1502) diffhist +1,650 Ren talk contribs Filled in the security classification (device, system and user authentication criteria) with comments; fixed typos in power/charging fields. | ||||
| 01:22 | ASUS Zenbook S 14 (UX5406) diffhist +1,621 Ren talk contribs Filled in the security classification (device, system and user authentication criteria) with comments; corrected the website URL to the UX5406 product page and set status to In sale. | ||||
| 01:20 | ASUSTOR DRIVESTOR 2 Pro Gen2 (AS3302T v2) diffhist -44 Ren talk contribs Selected the classification radio values per the pre-written provisional conservative scenario and CRIS table in the free text. | ||||
| 00:13 | QNAP TS-473A (TS-473A-8G) diffhist +67 Jeandecian talk contribs | ||||
24 October 2026
| N 19:13 | TerraMaster F4-424 Pro diffhist +12,002 Huixin Lin talk contribs Created page with "'''PROVISIONAL CONSERVATIVE SCENARIO — NOT CONFIRMED DEVICE DEFECTS.''' Unknown items use the upper-bound score by submitter request. The letter grade below is temporary, su..." | ||||
| N 19:05 | GL.iNet Comet (GL-RM1) diffhist +12,377 Huixin Lin talk contribs Created page with "'''PROVISIONAL CONSERVATIVE SCENARIO — NOT CONFIRMED DEVICE DEFECTS.''' Unknown items use the upper-bound score by submitter request. The letter grade below is temporary, su..." | ||||
| N 19:01 | ASUSTOR DRIVESTOR 2 Pro Gen2 (AS3302T v2) diffhist +12,170 Huixin Lin talk contribs Create documented device record; provisional upper-bound assumptions, pending review | ||||
| 14:41 | Raspberry Pi 4 Model B diffhist -9 Xinbo Feng talk contribs | ||||
| 14:28 | ASUS Chromebook C201 diffhist +3,512 Xinbo Feng talk contribs The ASUS Chromebook C201 is a discontinued Chromebook whose automatic update support ended in June 2020. It provides Google Account authentication and ChromeOS security features, but its outdated software may leave newly discovered vulnerabilities unpatched. Its main security concern is the lack of ongoing operating system and browser security updates. Users should avoid handling sensitive information on this device and consider replacing it with a currently supported device. | ||||
| 08:17 | ASUS Vivobook 14 (X1405) diffhist +2,508 20232895 talk contribs GRAS=2+1+1=4, According to the North American Academic scale, we have a grade of A. | ||||
| 07:45 | ASUS Chromebook C223 diffhist +3,110 20232895 talk contribs GRAS=2+1+1=4, According to the North American Academic scale, we have a grade of A. | ||||
| 07:21 | ASUS Eee PC 701 4G diffhist +3,068 20232895 talk contribs GRAS=3+3+3=9, According to the North American Academic scale, we have a grade of F. | ||||
| 07:14 | ASUS ROG Zephyrus G14 diffhist +4,370 20232895 talk contribs GRAS=2+1+1=4, According to the North American Academic scale, we have a grade of A. | ||||
23 October 2026
| N 17:01 | Apple Mac mini diffhist +728 Pangolin talk contribs Created page with "{{Classification |name=Apple Mac mini |brand=Apple |parent_company=Apple Inc. |website=https://support.apple.com/en-us/128108 |release_date=2026-09-22 |generation=2026 |type=C..." | ||||
| 10:21 | ASUS Vivobook 16 (X1605) diffhist +1,663 Sunhaoran talk contribs Completed classification ratings and comments; authentication rated Basic due to absence of biometric hardware in the documented configuration. | ||||
| 10:18 | ASUS Vivobook Go 15 (E510) diffhist +2,398 Sunhaoran talk contribs Filled hardware specs for Vivobook Go 15 E510 and completed classification ratings with comments; authentication rated Basic due to absence of biometric hardware. | ||||
| 10:07 | ASUS Zenbook S 16 (UM5606) diffhist +1,801 WuHongsen talk contribs Completed classification ratings and comments based on ASUS documentation and Windows 11 Home security features. | ||||
| 09:36 | Dell Pro Max 14 diffhist +2,871 WuHongsen talk contribs Completed classification with ratings, comments and proof URLs based on Dell documentation and Windows 11 security features. | ||||
| N 09:00 | Lenovo Legion Y9000P IRX9 diffhist +4,852 Pillow talk contribs Lenovo Legion Y9000P IRX9 is a high-performance gaming laptop with strong security capabilities compared to basic IoT devices. It supports account authentication, event logging, storage encryption and frequent system updates, placing it in the high-security tier. | ||||