Acer Aspire 5
From Wiki-IoT
Revision as of 22:48, 24 January 2022 by 8INF912 IgorMartins (talk | contribs) (Created page with "{{Classification |name=Laptop Aspire 5 |brand=Acer |website=https://www.acer.com/ac/en/US/content/model/NX.A14AA.002 |release_date=2019-04-01 |generation=11 |model=Aspire 5 (2...")
Classification
| Acer Aspire 5 | |
|---|---|
| Classification | |
| Grade | A | 
| Calculator version | [[:Category:Calculator v|]] | 
| Classification date | |
| Information | |
| Name | Laptop Aspire 5 | 
| Brand | Acer | 
| Generation | 11 | 
| Model(s) | Aspire 5 (2019) | 
| Release date | 2019-04-01 | 
| Type/Category | Personal computer | 
| Website | [1] | 
| Status | In sale | 
| More | |
| Dimensions | 36.3 (W) x 1.79 (H) x 25.05 (D) cm | 
| Mass | 3.97 lb | 
| Operating system | Windows 10 Home | 
| Companion App | |
| CPU | 10th-generation Intel Core i5-1035G1 | 
| GPU | |
| Memory | 8GB of RAM | 
| Storage | 256 GB | 
| Battery | Lithium Ion (Li-Ion) | 
| Power | |
| Charging | Up to 8 hours | 
| Display | |
| Camera | Yes | 
| Sound | Digital Audio Output | 
| Connectivity | IEEE 802.11 a/b/g/n/ac/ax, Gigabit Ethernet, Bluetooth 4.2 | 
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Known hardware tampering | None | [] | |
| Known vulnerabilities | Very common | [] | |
| Prior attacks | None | [] | |
| Updatability | Very common | [] | |
| Category score | 2 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Authentication with other systems | Full | [] | |
| Communications | Encrypted with up-to-date encryption | [] | |
| Storage | Encrypted with up-to-date encryption | [] | |
| Category score | 1 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Account management | Full | [] | |
| Authentication | Secure | [] | |
| Brute-force protection | Exist | [] | |
| Event logging | Access event logged | [] | |
| Passwords | Require change after setup with complexity requirements | [] | |
| Category score | 1 | ||
| Grade | A | 
|---|
