Nothing Phone (3a)
From Wiki-IoT
Revision as of 08:52, 23 October 2026 by 20232926 (talk | contribs) (Mid-range Android smartphone with Nothing OS and regular security updates.)
(diff) โ Older revision | Latest revision (diff) | Newer revision โ (diff)
| Nothing Phone (3a) | ||
|---|---|---|
|
Security Grade
Calculator v
|
Nothing Phone (3a)
Brand: Nothing (Parent: Nothing Global Ltd) Category: Smartphone • Model / Gen: 3rd generation Phone (3a) Release Date: 2025-09-15 • Status: In sale Classification Date: • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | ๐ Proof | No mainstream public hardware tampering methods available for this model |
| Known vulnerabilities | Rare | ๐ Proof | Regular Android security patches; no model-specific widespread critical vulnerabilities |
| Prior attacks | Rare | ๐ Proof | General Android attack surface, no large-scale attacks targeting Nothing Phone (3a) specifically |
| Updatability | Very common | ๐ Proof | Nothing provides 4 years of OS updates and 5 years of security patches |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | ๐ Proof | Supports Google Account, passkey, two-factor authentication, cross-service authentication |
| Communications | Encrypted with up-to-date encryption | ๐ Proof | Uses TLS 1.3, WPA3, Bluetooth encryption, end-to-end encryption for supported messaging apps |
| Storage | Encrypted with up-to-date encryption | ๐ Proof | Android file-based encryption, backed by the device secure element |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Basic | ๐ Proof | Google Account recovery, remote lock and wipe via Find My Device |
| Authentication | Secure | ๐ Proof | Side-mounted fingerprint sensor, face unlock, screen passcode |
| Brute-force protection | Exist | ๐ Proof | Progressive delay and temporary lockout after repeated incorrect passcode attempts |
| Event logging | Partial logging | ๐ Proof | System records partial security access events; full audit logs are unavailable for ordinary users |
| Passwords | Require change after setup with complexity requirements | ๐ Proof | No default passcode; users set custom passcode with complexity rules during setup |
| Category Score | Score: 2 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Nothing OS 3.0 / Android 15 (Companion App: Nothing X, Find My Device) |
| Hardware (CPU / GPU) | CPU: Snapdragon 7s Gen 4 • GPU: Adreno 710 |
| Memory & Storage | Memory: 8 GB / 12 GB • Storage: 128 GB / 256 GB |
| Power, Battery & Charging | Battery: 5000 mAh • Power: USBโPD • Charging: 45 W wired charging, no wireless charging |
| Display & Camera | Display: 6.67-inch OLED, 2412 ร 1080, 120 Hz • Camera: 50 MP main + 50 MP ultra-wide rear; 32 MP front |
| Sound & Connectivity | Sound: Stereo speakers • Connectivity: WiโFi 6, Bluetooth 5.4, NFC, USBโC, 5G |
| Physical (Dimensions & Mass) | Dimensions: 161.7 mm ร 75.8 mm ร 8.1 mm • Mass: 192 g |
Nothing Phone (3a), smartphone running Nothing OS 3.0 based on Android 15, partial native account ecosystem, supports modern encryption.