Fairphone 3
From Wiki-IoT
Revision as of 17:11, 24 January 2022 by Jeandecian (talk | contribs)
Classification
Fairphone 3 | |
---|---|
Classification | |
Grade | B |
Calculator version | [[:Category:Calculator v|]] |
Classification date | 2022-01-24 |
Information | |
Name | Fairphone 3 |
Brand | Fairphone |
Generation | 3 |
Model(s) | 3 |
Release date | 2019-09-03 |
Type/Category | [[:Category:|]] |
Website | [1] |
Status | End of sale |
More | |
Dimensions | 158 mm H 71.8 mm W 9.89 mm D |
Mass | 189 g |
Operating system | Android 9 + |
Companion App | |
CPU | 4 + 4 cores (1.8 GHz Kryo 250 Gold + 1.8 GHz Kryo 250 Silver) |
GPU | |
Memory | 4GB |
Storage | 64GB + external storage |
Battery | 3060 / 3000mAh Li-ion |
Power | |
Charging | |
Display | |
Camera | |
Sound | |
Connectivity | 2G (GSM/GPRS/EDGE): 850/900/1,800/1,900 MHz 3G (HSPA+): 800/850/900/1700/1900/2100 MHz LTE Wi-Fi: 2.4/5.0 GHz, 802.11a/b/g/n/ac Bluetooth: 5.0 LE Wi-Fi Hotspot USB-C with support for USB OTG |
Device | |||
---|---|---|---|
Criterion | Value | Proof(s) | Comment |
Known hardware tampering | Rare | [2] | |
Known vulnerabilities | Rare | [3] | |
Prior attacks | None | [] | |
Updatability | Very common | [4] | |
Category score | 2 |
System | |||
---|---|---|---|
Criterion | Value | Proof(s) | Comment |
Authentication with other systems | Partial | [] | |
Communications | No encryption | [possible but not mandatory] | |
Storage | Encrypted with up-to-date encryption | [5] [optional] | |
Category score | 2 |
User Authentication | |||
---|---|---|---|
Criterion | Value | Proof(s) | Comment |
Account management | Full | [6] | |
Authentication | Secure | [7] | |
Brute-force protection | Exist | [Timeout after several wrong guess] | |
Event logging | Partial logging | [] | |
Passwords | Require change after setup | [optional] | |
Category score | 2 |
Grade | B |
---|
[[Category:]]