Apple iPad Air 4(A2316)
From Wiki-IoT
Revision as of 07:29, 22 October 2026 by 20232874 (talk | contribs) (Initial security classification for Apple iPad Air (4th generation), model A2316, 256 GB Wi-Fi version. Assessment based on Apple documentation and available public evidence.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
| Apple iPad Air 4(A2316) | ||
|---|---|---|
|
Security Grade
Calculator v
|
Apple iPad Air (4th generation) Wi-Fi 256GB Sky Blue
Brand: Apple (Parent: Apple Inc.) Category: Tablet • Model / Gen: 4th generation A2316 Release Date: 2020-10-23 • Status: End of sale Classification Date: • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | — | No model-specific public evidence of hardware tampering was identified. |
| Known vulnerabilities | Very common | [Apple Security Releases 🔗 Proof] | Apple regularly publishes iPadOS security fixes. The exact applicability of each vulnerability depends on the model and installed version. |
| Prior attacks | Rare | [Apple threat notifications 🔗 Proof] | Targeted attacks against Apple platforms are documented, but there is no evidence that this individual device has been attacked. |
| Updatability | Very common | [Apple Security Releases 🔗 Proof] | Automatic updates are enabled. The installed version should still be checked against current security releases. |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | [Apple Touch ID 🔗 Proof] | Touch ID supports authentication in compatible apps, but no specific external system integration has been confirmed. |
| Communications | Encrypted with up-to-date encryption | [Apple Platform Security 🔗 Proof] | iPadOS supports modern encrypted communication protocols. Actual protection depends on the app, protocol, and connection configuration. |
| Storage | Encrypted with up-to-date encryption | [Apple Platform Security 🔗 Proof] | Apple documents Data Protection for iPadOS devices. The device has a passcode enabled, according to the user. |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | [Apple Account 🔗 Proof] | An Apple Account is configured on the device, according to the user. Full account-management functionality is provided by Apple services. |
| Authentication | Secure | [Touch ID & Privacy 🔗 Proof] | Touch ID and a device passcode are enabled, according to the user. Touch ID data is protected by the Secure Enclave. |
| Brute-force protection | Exist | [Apple Platform Security 🔗 Proof] | iPadOS enforces escalating delays after incorrect passcode attempts to discourage brute-force attacks. |
| Event logging | Partial logging | [Apple Platform Security 🔗 Proof] | The device provides some diagnostic and analytics information, but comprehensive security-event logging has not been verified. |
| Passwords | Require change after setup | — | A device passcode is configured, but there is no evidence that a password-change requirement is enforced. |
| Category Score | Score: 2 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | iPadOS (Companion App: None identified) |
| Hardware (CPU / GPU) | CPU: Apple A14 Bionic • GPU: Apple-designed 4-core GPU |
| Memory & Storage | Memory: 4 GB RAM (third-party reported) • Storage: 256 GB |
| Power, Battery & Charging | Battery: 28.6 Wh rechargeable lithium-polymer battery • Power: 20W USB-C power adapter (included at launch) • Charging: USB-C |
| Display & Camera | Display: 10.9-inch Liquid Retina, 2360 × 1640, 264 ppi • Camera: Rear 12 MP Wide; Front 7 MP FaceTime HD |
| Sound & Connectivity | Sound: Stereo speakers; dual microphones • Connectivity: Wi-Fi 6 (802.11ax), Bluetooth 5.0, USB-C |
| Physical (Dimensions & Mass) | Dimensions: 247.6 × 178.5 × 6.1 mm • Mass: 458 g |