Apple AirTag (A2187)
From Wiki-IoT
Revision as of 11:00, 21 October 2026 by Hao Zhang111 (talk | contribs) (Created classification via form)
(diff) β Older revision | Latest revision (diff) | Newer revision β (diff)
| Apple AirTag (A2187) | ||
|---|---|---|
|
Security Grade
Calculator v
|
Apple AirTag (A2187)
Category: Bluetooth Tracker • Model / Gen: 1 A2187 Release Date: 2021-04-30 • Status: In sale Classification Date: • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | π Proof | Sealed unit; no documented hardware tampering |
| Known vulnerabilities | Rare | π Proof | Firmware updates address reported issues |
| Prior attacks | Rare | π Proof | Documented misuse for stalking; mitigations added (alerts, precision finding) |
| Updatability | Rare | π Proof | Automatic but infrequent firmware updates |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | π Proof | Find My network integration |
| Communications | Encrypted with up-to-date encryption | π Proof | Rotating Bluetooth identifiers; end-to-end encrypted Find My |
| Storage | Encrypted with up-to-date encryption | π Proof | No persistent user data stored on device |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | β | Apple ID, item management and Lost Mode |
| Authentication | Basic | β | No local user authentication; binding to Apple ID |
| Brute-force protection | Absent | β | No local credential verification on device |
| Event logging | Absent | β | No on-device event logs |
| Passwords | Default/Common/Easy to guess | β | No local password; security relies on Apple ID binding |
| Category Score | Score: 3 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Proprietary firmware (Companion App: Find My (Apple)) |
| Hardware (CPU / GPU) | CPU: Apple U1 / wireless SoC • GPU: |
| Memory & Storage | Memory: • Storage: |
| Power, Battery & Charging | Battery: CR2032 coin cell (~1 year, replaceable) • Power: • Charging: N/A (coin cell) |
| Display & Camera | Display: • Camera: |
| Sound & Connectivity | Sound: Built-in speaker • Connectivity: Bluetooth LE, Apple U1 ultra-wideband |
| Physical (Dimensions & Mass) | Dimensions: 31.9 Γ 31.9 Γ 8.0 mm • Mass: 11 g |