Dreame X40 Ultra
From Wiki-IoT
Revision as of 09:41, 21 October 2026 by FU Shidan (talk | contribs) (Add IoT security classification for Dreame X40 Ultra (Grade B))
(diff) β Older revision | Latest revision (diff) | Newer revision β (diff)
| Dreame X40 Ultra | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Dreame X40 Ultra
Brand: Dreame (Parent: Dreame Technology) Category: Robot Vacuum • Model / Gen: X40 Ultra (RLS740D) Release Date: 2024-05-08 • Status: In sale Classification Date: 2026-10-21 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | [[1] [2] π Proof] | |
| Known vulnerabilities | Rare | [[3] [4] π Proof] | |
| Prior attacks | None | [[5] [6] π Proof] | |
| Updatability | Very common | [[7] [8] π Proof] | |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | [[9] [10] π Proof] | |
| Communications | Encrypted with up-to-date encryption | [[11] [12] π Proof] | |
| Storage | Encrypted with up-to-date encryption | [[13] [14] π Proof] | |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | [[15] [16] π Proof] | |
| Authentication | Basic | [[17] [18] π Proof] | |
| Brute-force protection | Basic | [[19] [20] π Proof] | |
| Event logging | Partial logging | [[21] [22] π Proof] | |
| Passwords | Require change after setup | [[23] [24] π Proof] | |
| Category Score | Score: 2 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | DreameOS (Android-based) (Companion App: Dreamehome App) |
| Hardware (CPU / GPU) | CPU: • GPU: |
| Memory & Storage | Memory: • Storage: |
| Power, Battery & Charging | Battery: • Power: • Charging: |
| Display & Camera | Display: • Camera: AI obstacle recognition camera |
| Sound & Connectivity | Sound: • Connectivity: Wi-Fi 2.4/5 GHz, BLE |
| Physical (Dimensions & Mass) | Dimensions: • Mass: |