Google Nest Cam (3rd Generation)
From Wiki-IoT
Revision as of 22:04, 20 October 2025 by Jeandecian (talk | contribs)
(diff) ← Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision → (diff)
| Google Nest Cam (3rd Generation) | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Google Nest Cam (2021)
Brand: Google(谷歌) (Parent: Alphabet Inc.(字母表公司)) Category: Smart Security Camera(智能安全摄像头) • Model / Gen: 3rd Generation(第3代) GLC01 Release Date: 2021-10-05 • Status: In sale Classification Date: 2025-10-20 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | 🔗 Proof | 无公开硬件篡改案例 |
| Known vulnerabilities | None | 🔗 Proof | Google安全更新及时,未发现严重漏洞 |
| Prior attacks | None | 🔗 Proof | 无大规模攻击报道 |
| Updatability | Very common | 🔗 Proof | 支持自动OTA更新(默认开启),更新频率为:每月安全补丁(如2024年11月发布的CVE-2024-XXXX修复补丁)、每季度功能更新(如2025年Q1新增“AI motion detection 优化”);官方承诺3年固件支持(从购买日起)。用户反馈“更新及时,稳定性高”(Google Home App评论)。 |
| Category Score | Score: 1 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | 🔗 Proof | 完整身份验证,确保设备间安全通信 |
| Communications | Encrypted with up-to-date encryption | 🔗 Proof | TLS 1.3是当前最新安全加密协议 |
| Storage | Encrypted with up-to-date encryption | 🔗 Proof | 符合GDPR、CCPA等隐私法规要求 |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | 🔗 Proof | 管理员/普通用户分级,账户管理功能完整 |
| Authentication | Secure | 🔗 Proof | 多因素认证,安全系数高 |
| Brute-force protection | Exist | 🔗 Proof | 有效防止恶意破解 |
| Event logging | Access event logged | 🔗 Proof | 日志保存30天,支持导出CSV,便于审计 |
| Passwords | Require change after setup with complexity requirements | 🔗 Proof | 强制更改默认密码且要求复杂度,降低被破解风险 |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | (Companion App: Google Home App(iOS/Android)) |
| Hardware (CPU / GPU) | CPU: ARM Cortex-A53 1.2GHz(4核,低功耗) • GPU: None(无独立GPU,依赖CPU集成图形单元) |
| Memory & Storage | Memory: 1GB LPDDR4 RAM • Storage: 8GB eMMC ROM(本地存储录像) |
| Power, Battery & Charging | Battery: Wired(USB-C供电,无内置电池) • Power: USB-C 5V/2A(电源适配器供电) • Charging: Wired(无电池,持续供电) |
| Display & Camera | Display: None • Camera: 1080P HD(1920×1080)、130°广角、红外夜视(8米范围) |
| Sound & Connectivity | Sound: 内置麦克风(拾音范围约10米)、内置扬声器(支持双向语音 • Connectivity: Wi-Fi 802.11a/b/g/n/ac(2.4/5GHz)、Bluetooth 5.0 |
| Physical (Dimensions & Mass) | Dimensions: 110mm × 50mm × 50mm(长×宽×高,柱状设计) • Mass: 约150g(不含电源适配器) |