Lenovo Legion Y7000P
From Wiki-IoT
Revision as of 16:48, 17 October 2025 by Jeandecian (talk | contribs)
Classification
| Lenovo Legion Y7000P | |
|---|---|
| Classification | |
| Grade | A | 
| Calculator version | 1 | 
| Classification date | 2025-10-17 | 
| Information | |
| Name | Legion Y7000P 2025 | 
| Brand by Parent | Legion by Lenovo | 
| Generation | 2025 | 
| Model(s) | Y7000P | 
| Release date | 2025-07-20 | 
| Type/Category | laptop | 
| Website | [1] | 
| Status | In sale | 
| More | |
| Dimensions | 364.4 268.1 21.7 | 
| Mass | 3kg | 
| Operating system | windows 11 | 
| Companion App | Microsoft Edge | 
| CPU | |
| GPU | |
| Memory | |
| Storage | |
| Battery | |
| Power | |
| Charging | |
| Display | |
| Camera | |
| Sound | |
| Connectivity | |
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Known hardware tampering | None | [2] | |
| Known vulnerabilities | Rare | [3] | |
| Prior attacks | Rare | [4] | |
| Updatability | Very common | [5] | |
| Category score | 2 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Authentication with other systems | Full | [6] | |
| Communications | Encrypted with up-to-date encryption | [7] | |
| Storage | Encrypted with up-to-date encryption | [8] | |
| Category score | 1 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Account management | Full | [9] | |
| Authentication | Secure | [10] | |
| Brute-force protection | Exist | [11] | |
| Event logging | Access event logged | [12] | |
| Passwords | Require change after setup with complexity requirements | [13] | |
| Category score | 1 | ||
| Grade | A | 
|---|
