Blink XT2
From Wiki-IoT
Revision as of 19:53, 17 January 2022 by AlexandreDopham (talk | contribs)
Classification
| Blink XT2 | |
|---|---|
| Classification | |
| Grade | A- | 
| Calculator version | [[:Category:Calculator v|]] | 
| Classification date | |
| Information | |
| Name | Blink XT2 | 
| Brand | Blink | 
| Generation | 1 | 
| Model(s) | XT2 | 
| Release date | 2019-05-22 | 
| Type/Category | security camera | 
| Website | [1] | 
| Status | End of sale | 
| More | |
| Dimensions | 71 x 71 x 34 mm | 
| Mass | 89 g/ 4 oz with the 2 batteries | 
| Operating system | |
| Companion App | |
| CPU | Immedia Proprietary – AC1002B, 4 cores / 200 MHz | 
| GPU | |
| Memory | |
| Storage | Cloud | 
| Battery | 2 years | 
| Power | |
| Charging | Non-rechargeable lithium batteries size AA 1.5 volts | 
| Display | |
| Camera | 1920x1080px 30fps | 
| Sound | Speaker output and two-way audio recording | 
| Connectivity | Wi-Fi | 
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Known hardware tampering | Rare | [2] | |
| Known vulnerabilities | Rare | [3] | |
| Prior attacks | Rare | [4] | |
| Updatability | Very common | [5] | |
| Category score | 2 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Authentication with other systems | Partial | [6] | |
| Communications | Encrypted with up-to-date encryption | [7] | |
| Storage | Encrypted with up-to-date encryption | [8] | |
| Category score | 2 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Account management | Full | [9] | |
| Authentication | Secure | [10] | |
| Brute-force protection | Exist | [11] | |
| Event logging | Access event logged | [12] | |
| Passwords | Require change after setup with complexity requirements | [13] | |
| Category score | 1 | ||
| Grade | A- | 
|---|
