Denza N9
From Wiki-IoT
Revision as of 20:20, 9 October 2025 by Jeandecian (talk | contribs)
(diff) ← Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision → (diff)
| Denza N9 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Denza N9
Brand: Denza (Parent: Denza Automobile Co., Ltd.) Category: Car • Model / Gen: Release Date: 2023-11-17 • Status: In sale Classification Date: 2025-10-09 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | — | |
| Known vulnerabilities | None | — | |
| Prior attacks | None | — | |
| Updatability | Very common | — | |
| Category Score | Score: 1 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | — | |
| Communications | Encrypted with up-to-date encryption | — | |
| Storage | Encrypted with up-to-date encryption | — | |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | — | |
| Authentication | Secure | — | |
| Brute-force protection | Exist | — | |
| Event logging | Access event logged | — | |
| Passwords | Require change after setup with complexity requirements | — | |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | (Companion App: Denza App) |
| Hardware (CPU / GPU) | CPU: Blade battery • GPU: |
| Memory & Storage | Memory: • Storage: |
| Power, Battery & Charging | Battery: • Power: • Charging: DC fast charging, AC slow charging (BEV version supports 160kW fast charging; PHEV version supports 60kW fast charging) |
| Display & Camera | Display: 10.25-inch full LCD instrument panel + 15.6-inch central control touch screen + 10.25-inch co-pilot entertainment screen + rear 15.6-inch ceiling screen • Camera: |
| Sound & Connectivity | Sound: 14-speaker Dynaudio sound system • Connectivity: Bluetooth 5.2, Wi-Fi 6, 5G communication |
| Physical (Dimensions & Mass) | Dimensions: • Mass: |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=Denza_N9&oldid=6817"