Coolpad Cool 20
From Wiki-IoT
Revision as of 21:45, 8 October 2025 by Jeandecian (talk | contribs)
Classification
| Coolpad Cool 20 | |
|---|---|
| Classification | |
| Grade | B | 
| Calculator version | 1 | 
| Classification date | 2025-10-08 | 
| Information | |
| Name | Coolpad Cool 20 | 
| Brand by Parent | Coolpad by Coolpad Group Limited | 
| Generation | 20th | 
| Model(s) | A3101 | 
| Release date | 2021-05-01 | 
| Type/Category | Smartphone | 
| Website | [1] | 
| Status | In sale | 
| More | |
| Dimensions | 164.3mm 75.66mm8.65mm | 
| Mass | 199.6g | 
| Operating system | Android | 
| Companion App | https://www.coolpad.com/#/ | 
| CPU | |
| GPU | |
| Memory | |
| Storage | |
| Battery | |
| Power | |
| Charging | |
| Display | |
| Camera | |
| Sound | |
| Connectivity | |
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Known hardware tampering | Rare | [2] | As a legitimate brand device, widespread hardware backdoors are uncommon. However, risks in the low-end supply chain cannot be entirely ruled out. | 
| Known vulnerabilities | Rare | [3] | Runs an old Android version with no ongoing security patches, leaving it exposed to numerous publicly known vulnerabilities. | 
| Prior attacks | Rare | [4] | No widely reported targeted attacks, but the high vulnerability count makes it susceptible to generic malware. | 
| Updatability | Rare | [5] | Official support for both OS upgrades and security patches has been discontinued. | 
| Category score | 2 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Authentication with other systems | Partial | [6] | Supports basic screen lock methods (pattern, PIN, password). Unlikely to have a Trusted Execution Environment (TEE) for enhanced security. | 
| Communications | Encrypted with obselete encryption | [7] | Relies on basic knowledge factors (PIN/pattern). Lacks more secure factors like a fingerprint sensor or facial recognition. | 
| Storage | Encrypted with obselete encryption | [8] | Likely uses legacy Full-Disk Encryption (FDE) which is considered less secure than modern File-Based Encryption (FBE). The encryption strength may be outdated. | 
| Category score | 2 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Account management | Basic | [9] | Supports basic screen lock methods (pattern, PIN, password). Unlikely to have a Trusted Execution Environment (TEE) for enhanced security. | 
| Authentication | Basic | [10] | Relies on basic knowledge factors (PIN/pattern). Lacks more secure factors like a fingerprint sensor or facial recognition. | 
| Brute-force protection | Basic | [11] | Includes fundamental protections like timed delays after repeated failed unlock attempts. | 
| Event logging | Partial logging | [12] | The system has basic logging capabilities, but these are not accessible to users and unlikely to detail security-specific events. | 
| Passwords | Require change after setup | [13] | No evidence of forced password change or complexity requirements upon first use. Security relies heavily on user awareness. | 
| Category score | 2 | ||
| Grade | B | 
|---|
