Sony PlayStation 4
From Wiki-IoT
Revision as of 18:36, 8 October 2025 by Jeandecian (talk | contribs) (Jeandecian moved page Sony Playstation4 to Sony PlayStation 4 without leaving a redirect)
Classification
| Sony PlayStation 4 | |
|---|---|
| Classification | |
| Grade | B |
| Calculator version | 1 |
| Classification date | 2024-10-31 |
| Information | |
| Name | Playstation4 |
| Brand by Parent | Playstation by Sony |
| Generation | 4 |
| Model(s) | |
| Release date | 2013-11-15 |
| Type/Category | Gaming Console |
| Website | [1] |
| Status | End of sale |
| More | |
| Dimensions | 275*53*305mm |
| Mass | 2800g |
| Operating system | Orbis OS |
| Companion App | PlayStation App |
| CPU | x86-64 AMD “Jaguar”, 8 cores |
| GPU | 1.84 TFLOPS, AMD Radeon™ based graphics engine |
| Memory | GDDR5 8GB |
| Storage | 500GB |
| Battery | |
| Power | AC 100-240V, 50/60Hz |
| Charging | |
| Display | |
| Camera | |
| Sound | |
| Connectivity | Super-Speed USB (USB 3.1 Gen1) port × 2 AUX port × 1 - |
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Known hardware tampering | Rare | [] | |
| Known vulnerabilities | Very common | [] | |
| Prior attacks | None | [] | |
| Updatability | None | [] | |
| Category score | 3 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Authentication with other systems | Partial | [] | |
| Communications | Encrypted with obselete encryption | [] | |
| Storage | Encrypted with obselete encryption | [] | |
| Category score | 2 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Account management | Full | [] | |
| Authentication | Secure | [] | |
| Brute-force protection | Exist | [] | |
| Event logging | Access event logged | [] | |
| Passwords | Require change after setup with complexity requirements | [] | |
| Category score | 1 | ||
| Grade | B |
|---|
Student code:20212835