Vivo X80
From Wiki-IoT
Revision as of 15:32, 8 October 2025 by Jeandecian (talk | contribs) (Jeandecian moved page Vivo x80 to Vivo X80 without leaving a redirect)
(diff) ← Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision → (diff)
| Vivo X80 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
vivo x80
Category: Smartphone • Model / Gen: 1 x80 Release Date: 2022-04-25 • Status: End of sale Classification Date: 2024-10-30 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | 🔗 Proof | None |
| Known vulnerabilities | Rare | 🔗 Proof | None |
| Prior attacks | Rare | 🔗 Proof | None |
| Updatability | Rare | 🔗 Proof | None |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | 🔗 Proof | None |
| Communications | Encrypted with up-to-date encryption | 🔗 Proof | None |
| Storage | Encrypted with up-to-date encryption | 🔗 Proof | None |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | 🔗 Proof | None |
| Authentication | Secure | 🔗 Proof | None |
| Brute-force protection | Exist | 🔗 Proof | Access event logged |
| Event logging | Access event logged | 🔗 Proof | None |
| Passwords | Require change after setup with complexity requirements | 🔗 Proof | None |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | OriginOS Ocean (Companion App: Vivo's Funtouch OS) |
| Hardware (CPU / GPU) | CPU: 天玑 9000 • GPU: Arm Mali-G710 |
| Memory & Storage | Memory: 8GB/12GB • Storage: 128GB/256GB/512GB |
| Power, Battery & Charging | Battery: 4500mAh • Power: lithium battery • Charging: 80W |
| Display & Camera | Display: 2400 × 1080 120hz • Camera: Front-facing camera: 32 million pixelsRear camera pixel: 50 million pixels large bottom main camera +12 million pixels ultra wide Angle camera +12 million pixels professional portrait camera |
| Sound & Connectivity | Sound: AAC、OGG、FLAC、WMA、WAV、APE、MP3、MP1、OPUS • Connectivity: WLAN 2.4G; WLAN 5G; Wi-Fi Display; 2*2 MIMO; MU-MIMO; Wi-Fi 6; Wi-Fi 7; 2.4G&5G dual-channel concurrency and USB Type-C |
| Physical (Dimensions & Mass) | Dimensions: 164.95mm×75.23mm×8.30mm • Mass: 206克 |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=Vivo_X80&oldid=6410"