HONOR MagicBook Art 14 2025
From Wiki-IoT
Revision as of 14:44, 26 September 2025 by 20222844Wang Chen (talk | contribs) (Created page with "{{Classification |name=Honor MagicBook Art 14 2025 |brand=Honor |parent_company=Honor Device Co., Ltd. |website=https://www.hihonor.com/global/laptops/honor-magicbook-art-14-2...")
Classification
| HONOR MagicBook Art 14 2025 | |
|---|---|
| Classification | |
| Grade | A | 
| Calculator version | [[:Category:Calculator v|]] | 
| Classification date | |
| Information | |
| Name | Honor MagicBook Art 14 2025 | 
| Brand by Parent | Honor by Honor Device Co., Ltd. | 
| Generation | 2025 | 
| Model(s) | FRI-Wxx | 
| Release date | 2025-09-26 | 
| Type/Category | Laptop / Gaming Laptop | 
| Website | [1] | 
| Status | In sale | 
| More | |
| Dimensions | |
| Mass | |
| Operating system | Windows 11 Home | 
| Companion App | Lenovo Legion Arena | 
| CPU | AMD Ryzen™ 9 7945HX3D | 
| GPU | NVIDIA® GeForce RTX™ 4080 Laptop GPU | 
| Memory | 32GB / 64GB DDR5 RAM | 
| Storage | 2TB NVMe PCIe 4.0 SSD | 
| Battery | 99.9Wh | 
| Power | 330W 超薄电源适配器 | 
| Charging | 支持USB-C 100W PD快充 | 
| Display | 16英寸 IPS 屏幕,2560x1600分辨率,240Hz 刷新率,100% DCI-P3色域,500尼特亮度,支持G-Sync/FreeSync | 
| Camera | 1080p FHD 红外摄像头 | 
| Sound | Nahimic音效认证,立体声扬声器,内置双阵列麦克风 | 
| Connectivity | Wi-Fi 7,蓝牙5.4,2.5G 有线网口,HDMI 2.1,USB4,多个USB 3.2 Gen 2接口 | 
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Known hardware tampering | None | [] | |
| Known vulnerabilities | None | [] | |
| Prior attacks | None | [] | |
| Updatability | None | [] | |
| Category score | 2 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Authentication with other systems | Full | [] | |
| Communications | Encrypted with up-to-date encryption | [] | |
| Storage | Encrypted with up-to-date encryption | [] | |
| Category score | 1 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Account management | Full | [] | |
| Authentication | Secure | [] | |
| Brute-force protection | Exist | [] | |
| Event logging | Access event logged | [] | |
| Passwords | Require change after setup with complexity requirements | [] | |
| Category score | 1 | ||
| Grade | A | 
|---|
