Unihertz Jelly 2
From Wiki-IoT
Revision as of 10:48, 26 September 2025 by LJK (talk | contribs) (Created page with "{{Classification |name=Unihertz Jelly 2 |brand=Unihertz |parent_company=深圳市东方蓝通讯科技有限公司 |website=https://www.unihertz.com/products/jelly-2 |release_...")
Classification
| Unihertz Jelly 2 | |
|---|---|
| Classification | |
| Grade | B |
| Calculator version | [[:Category:Calculator v|]] |
| Classification date | |
| Information | |
| Name | Unihertz Jelly 2 |
| Brand by Parent | Unihertz by 深圳市东方蓝通讯科技有限公司 |
| Generation | 属于 Unihertz Jelly 系列第二代机型,是 “Unihertz Jelly”(2018 年发布,仅支持安卓 8.1)的迭代款,核心升级点:处理器从 MT6739 提升至 Helio P60、内存从 3GB 增至 6GB、系统升级至安卓 10(可升安卓 11),定位 “超便携迷你安卓手机” |
| Model(s) | 核心型号为 “Jelly 2”,无细分配置版本,仅单一款式(6GB RAM+128GB ROM,支持最大 256GB Micro SD 扩展);按配色分为 “黑色”“白色”“红色”“蓝色”,硬件参数完全一致,仅外观差异,无网络或存储差异型号 |
| Release date | 2025-09-06 |
| Type/Category | Smartphone(细分品类:超小型安卓智能手机,搭载完整安卓系统,支持基础 App 安装与使用,主打 “极致便携”,适配备用机用户、迷你设备收藏者或对手机尺寸有极致便携需求的人群) |
| Website | [1] |
| Status | In sale |
| More | |
| Dimensions | 机身尺寸:95.0mm(长)×49.0mm(宽)×16.5mm(厚);屏幕尺寸 3.0 英寸,电容触控屏,显示分辨率 854×480 像素(16:9 比例),屏幕覆盖大猩猩玻璃 3;机身保留 USB-C 2.0 充电接口、3.5mm 耳机接口、红外遥控发射孔 |
| Mass | 108g |
| Operating system | 预装 Android 10 系统,官方支持 OTA 升级至 Android 11(2021 年推送完成),无更高版本升级计划;系统为轻度定制的原生安卓,保留谷歌服务框架(海外版),国内版需手动刷入第三方固件去除谷歌服务,支持安装 APK 文件 |
| Companion App | Unihertz Device Manager(核心配套 App):预装于系统,支持设备信息查询、电池健康检测、红外遥控码库管理(可添加电视、空调等设备遥控)、系统更新检测,无独立下载渠道,随系统预装; 2. Google Play 商店(海外版预装):用于下载第三方 App,国内版无预装,需手动安装; 3. 内置实用工具:FM 收音机(支持插耳机接收)、计算器、日历、文件管理器,均为系统原生或轻度定制,功能无冗余 |
| CPU | |
| GPU | |
| Memory | |
| Storage | |
| Battery | |
| Power | |
| Charging | |
| Display | |
| Camera | |
| Sound | |
| Connectivity | |
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Known hardware tampering | None | [] | |
| Known vulnerabilities | Rare | [] | |
| Prior attacks | None | [] | |
| Updatability | Rare | [] | |
| Category score | 2 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Authentication with other systems | Partial | [] | |
| Communications | Encrypted with up-to-date encryption | [] | |
| Storage | Encrypted with up-to-date encryption | [] | |
| Category score | 2 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Account management | Basic | [] | |
| Authentication | Basic | [] | |
| Brute-force protection | Basic | [] | |
| Event logging | Partial logging | [] | |
| Passwords | Require change after setup | [] | |
| Category score | 2 | ||
| Grade | B |
|---|