Nintendo Switch OLED
From Wiki-IoT
Revision as of 06:59, 27 October 2024 by Jeandecian (talk | contribs)
Classification
| Nintendo Switch OLED | |
|---|---|
| Classification | |
| Grade | A+ |
| Calculator version | 1 |
| Classification date | 2024-10-27 |
| Information | |
| Name | Nintendo Switch OLED |
| Brand by Parent | Nintendo by Nintendo |
| Generation | |
| Model(s) | OLED |
| Release date | 2021-07-06 |
| Type/Category | Game consoles |
| Website | [1] |
| Status | In sale |
| More | |
| Dimensions | 7.0 inches |
| Mass | 102mm×242mm×13.9mm |
| Operating system | |
| Companion App | |
| CPU | |
| GPU | |
| Memory | |
| Storage | 64GB |
| Battery | |
| Power | |
| Charging | Wired charging |
| Display | OLED |
| Camera | no |
| Sound | Loudspeaker |
| Connectivity | |
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Known hardware tampering | None | [] | |
| Known vulnerabilities | None | [] | |
| Prior attacks | None | [] | |
| Updatability | Very common | [] | |
| Category score | 1 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Authentication with other systems | Full | [] | |
| Communications | Encrypted with up-to-date encryption | [] | |
| Storage | Encrypted with up-to-date encryption | [] | |
| Category score | 1 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Account management | Full | [] | |
| Authentication | Secure | [] | |
| Brute-force protection | Exist | [] | |
| Event logging | Access event logged | [] | |
| Passwords | Require change after setup with complexity requirements | [] | |
| Category score | 1 | ||
| Grade | A+ |
|---|
no