HONOR V40 YOK-AN10
From Wiki-IoT
Revision as of 08:49, 26 October 2024 by Cunli Wei (talk | contribs) (Created page with "{{Classification |name=Honor V40 |brand=Honor |parent_company=Honor Terminal Co., Ltd |website=https://www.honor.com/ |release_date=2021-01-22 |model=YOK-AN10 |type=Smartphone...")
Classification
| HONOR V40 YOK-AN10 | |
|---|---|
| Classification | |
| Grade | A- | 
| Calculator version | [[:Category:Calculator v|]] | 
| Classification date | |
| Information | |
| Name | Honor V40 | 
| Brand by Parent | Honor by Honor Terminal Co., Ltd | 
| Generation | |
| Model(s) | YOK-AN10 | 
| Release date | 2021-01-22 | 
| Type/Category | Smartphone | 
| Website | [1] | 
| Status | End of sale | 
| More | |
| Dimensions | 163.07*74.26*8.04 | 
| Mass | 186g | 
| Operating system | Magic OS | 
| Companion App | |
| CPU | tianji 1000+ | 
| GPU | Mali-G77 MC9 | 
| Memory | 8GB RAM | 
| Storage | 128GB/256GB UFS 2.1 | 
| Battery | 4000mAh | 
| Power | Support 66W wired fast charging and 50W wireless fast charging | 
| Charging | 66W wired fast charging, 50W wireless fast charging | 
| Display | Type: LTPO OLED, 120Hz screen refresh rate; 300Hz touch sampling rate Resolution: 2676x1236 pixels Size: 6.72 inches | 
| Camera | Rear Camera: 50 million pixels main camera +8 million pixels ultra wide Angle +2 million pixels macro Front Camera: 16 megapixels | 
| Sound | Two speakers | 
| Connectivity | 5G | 
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Known hardware tampering | Rare | [2] | |
| Known vulnerabilities | Rare | [3] | |
| Prior attacks | Rare | [4] | |
| Updatability | Very common | [5] | |
| Category score | 2 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Authentication with other systems | Full | [6] | |
| Communications | Encrypted with up-to-date encryption | [7] | |
| Storage | Encrypted with up-to-date encryption | [8] | |
| Category score | 1 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Account management | Full | [9] | |
| Authentication | Secure | [10] | |
| Brute-force protection | Exist | [11] | |
| Event logging | Access event logged | [12] | |
| Passwords | Require change after setup | [13] | |
| Category score | 2 | ||
| Grade | A- | 
|---|
