Sony Playstation4
From Wiki-IoT
Revision as of 09:04, 24 October 2024 by Yichen Yang (talk | contribs) (Created page with "{{Classification |name=Playstation4 |brand=Playstation |parent_company=Sony |website=https://www.playstation.com |release_date=2013-11-15 |generation=4 |type=Gaming Console |s...")
Classification
Sony Playstation4 | |
---|---|
Classification | |
Grade | B |
Calculator version | [[:Category:Calculator v|]] |
Classification date | |
Information | |
Name | Playstation4 |
Brand by Parent | Playstation by Sony |
Generation | 4 |
Model(s) | |
Release date | 2013-11-15 |
Type/Category | Gaming Console |
Website | [1] |
Status | End of sale |
More | |
Dimensions | 275*53*305mm |
Mass | 2800g |
Operating system | Orbis OS |
Companion App | PlayStation App |
CPU | x86-64 AMD “Jaguar”, 8 cores |
GPU | 1.84 TFLOPS, AMD Radeon™ based graphics engine |
Memory | GDDR5 8GB |
Storage | 500GB |
Battery | |
Power | AC 100-240V, 50/60Hz |
Charging | |
Display | |
Camera | |
Sound | |
Connectivity | Super-Speed USB (USB 3.1 Gen1) port × 2 AUX port × 1 - |
Device | |||
---|---|---|---|
Criterion | Value | Proof(s) | Comment |
Known hardware tampering | Rare | [] | |
Known vulnerabilities | Very common | [] | |
Prior attacks | None | [] | |
Updatability | None | [] | |
Category score | 3 |
System | |||
---|---|---|---|
Criterion | Value | Proof(s) | Comment |
Authentication with other systems | Partial | [] | |
Communications | Encrypted with obselete encryption | [] | |
Storage | Encrypted with obselete encryption | [] | |
Category score | 2 |
User Authentication | |||
---|---|---|---|
Criterion | Value | Proof(s) | Comment |
Account management | Full | [] | |
Authentication | Secure | [] | |
Brute-force protection | Exist | [] | |
Event logging | Access event logged | [] | |
Passwords | Require change after setup with complexity requirements | [] | |
Category score | 1 |
Grade | B |
---|
Student code:20212835