Arlo Pro 4 Spotlight Camera (VMC4050P)
From Wiki-IoT
Revision as of 18:41, 31 October 2026 by Jeandecian (talk | contribs)
(diff) β Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision β (diff)
| Arlo Pro 4 Spotlight Camera (VMC4050P) | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Arlo Pro 4 Spotlight Camera
Brand: Arlo (Parent: Arlo Technologies) Category: Wireless Smart Spotlight Security Camera / IoT Camera • Model / Gen: 4th Generation VMC4050P Release Date: 2021-09-28 • Status: End of sale Classification Date: 2026-10-31 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | π Proof | |
| Known vulnerabilities | Rare | π Proof | |
| Prior attacks | Rare | π Proof | |
| Updatability | Very common | π Proof | |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | π Proof | |
| Communications | Encrypted with up-to-date encryption | π Proof | |
| Storage | Encrypted with up-to-date encryption | π Proof | |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | π Proof | |
| Authentication | Secure | π Proof | |
| Brute-force protection | Exist | π Proof | |
| Event logging | Access event logged | π Proof | |
| Passwords | Require change after setup with complexity requirements | π Proof | |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Arlo RTOS (Companion App: Arlo App (iOS, Android)) |
| Hardware (CPU / GPU) | CPU: SigmaStar SSC338 • GPU: None |
| Memory & Storage | Memory: - 512 MB RAM • Storage: 8 GB Flash |
| Power, Battery & Charging | Battery: Rechargeable lithium battery • Power: Battery powered / USB charging • Charging: USB-C charging |
| Display & Camera | Display: No built-in display • Camera: 2K HDR video, 160Β° field of view, infrared night vision + spotlight |
| Sound & Connectivity | Sound: Two-way audio, microphone and built-in speaker • Connectivity: WiβFi 802.11 b/g/n/ac (2.4GHz & 5GHz) |
| Physical (Dimensions & Mass) | Dimensions: 8.0 cm Γ 8.0 cm Γ 11.4 cm • Mass: 310 g |
Battery-powered 2K smart spotlight security camera, built-in spotlight, supports two-way audio and motion alert.