Netatmo Welcome
From Wiki-IoT
Revision as of 14:59, 27 October 2026 by Jeandecian (talk | contribs)
(diff) ← Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision → (diff)
| Netatmo Welcome | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Netatmo Welcome
Brand: Netatmo (Parent: Netatmo (Legrand)) Category: Security camera (indoor, facial recognition) • Model / Gen: Welcome (NAW01) Release Date: 2016-01-01 • Status: End of sale Classification Date: 2026-10-27 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | — | |
| Known vulnerabilities | Rare | 🔗 Proof | Analyzed as a case study in an academic smart-camera vulnerability framework; no large public CVE set. |
| Prior attacks | None | — | |
| Updatability | Very common | — | |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | — | |
| Communications | Encrypted with up-to-date encryption | 🔗 Proof | Bank-grade encrypted connection between camera and smartphone; local processing. |
| Storage | Encrypted with obselete encryption | — | Video stored on local microSD rather than strongly encrypted at rest; no cloud upload. |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | — | |
| Authentication | Secure | — | |
| Brute-force protection | Exist | — | |
| Event logging | Access event logged | — | |
| Passwords | Require change after setup with complexity requirements | — | |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | (Companion App: ) |
| Hardware (CPU / GPU) | CPU: • GPU: |
| Memory & Storage | Memory: • Storage: |
| Power, Battery & Charging | Battery: • Power: • Charging: |
| Display & Camera | Display: • Camera: |
| Sound & Connectivity | Sound: • Connectivity: Wi-Fi, local microSD, no cloud subscription |
| Physical (Dimensions & Mass) | Dimensions: • Mass: |