Apple iPhone 17 Pro (A3522)
From Wiki-IoT
(diff) โ Older revision | Latest revision (diff) | Newer revision โ (diff)
| Apple iPhone 17 Pro (A3522) | ||
|---|---|---|
|
Security Grade
Calculator v
|
Apple iPhone 17 Pro (A3522)
Brand: Apple Inc. (Parent: Apple Inc.) Category: Smartphone • Model / Gen: 17 A3522 Release Date: 2025-09-19 • Status: In sale Classification Date: • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | ๐ Proof | Secure Enclave and locked bootloader make hardware attacks extremely rare |
| Known vulnerabilities | Rare | ๐ Proof | iOS CVEs are regularly reported and quickly patched |
| Prior attacks | Rare | ๐ Proof | Targeted spyware campaigns (e.g. Pegasus) documented |
| Updatability | Very common | ๐ Proof | Many years of regular iOS security updates |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | ๐ Proof | Apple ID / iCloud integration |
| Communications | Encrypted with up-to-date encryption | ๐ Proof | TLS 1.3; iMessage / FaceTime end-to-end encryption |
| Storage | Encrypted with up-to-date encryption | ๐ Proof | AES-256 hardware encryption via Secure Enclave |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | โ | Apple ID account management |
| Authentication | Secure | โ | Face ID / Touch ID plus passcode |
| Brute-force protection | Exist | โ | Auto-lock and optional data erase after repeated failed attempts |
| Event logging | Partial logging | โ | Limited user-visible security logging |
| Passwords | Default/Common/Easy to guess | โ | Passcode required at setup (6-digit default), no forced change |
| Category Score | Score: 2 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | iOS 26 (Companion App: Apple Home) |
| Hardware (CPU / GPU) | CPU: Apple A19 Pro • GPU: 6-core GPU (A19 Pro, integrated) |
| Memory & Storage | Memory: 12 GB • Storage: 256 GB / 512 GB / 1 TB |
| Power, Battery & Charging | Battery: ~4,252 mAh Li-Ion • Power: Supports MagSafe and Qi2 wireless chargingโ • Charging: USB-C (USB 3), MagSafe, Qi2 wireless |
| Display & Camera | Display: 6.3-inch Super Retina XDR OLED, 120 Hz ProMotion • Camera: 48 MP main + 48 MP ultra-wide + 48 MP 4x telephoto |
| Sound & Connectivity | Sound: Stereo speakers • Connectivity: 5G, Wi-Fi 7, Bluetooth 6, NFC, UWB, Thread |
| Physical (Dimensions & Mass) | Dimensions: 150.0 ร 71.9 ร 8.75 mm • Mass: 206 g |