SwitchBot Smart Video Doorbell (W6702001)
From Wiki-IoT
Revision as of 12:38, 25 October 2026 by Jeandecian (talk | contribs)
(diff) β Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision β (diff)
| SwitchBot Smart Video Doorbell (W6702001) | ||
|---|---|---|
|
Security Grade
Calculator v1
|
SwitchBot Smart Video Doorbell (W6702001)
Brand: SwitchBot (Parent: Wonderlab Technology Co., Ltd.) Category: Video Doorbell • Model / Gen: W6702001 Release Date: 2025-09-29 • Status: In sale Classification Date: 2026-10-25 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | π Proof | The outdoor unit is physically exposed and includes a reset interface, although a tamper alarm is provided. No very-common model-specific hardware-tampering history was located. |
| Known vulnerabilities | Rare | https://nvd.nist.gov/vuln/detail/CVE-2025-64983 π Proof | CVE-2025-64983 affects Smart Video Doorbell firmware before 2.01.078. An active debug-code issue can permit Telnet access to the device, so vulnerabilities cannot be scored as None. |
| Prior attacks | None | π Proof | The advisory documents a vulnerability but does not confirm a real-world attack campaign. No confirmed exploitation against this exact model was located in the reviewed sources. |
| Updatability | Very common | https://github.com/advisories/GHSA-c7f7-759c-x26f π Proof | Firmware updates are prominently offered in the app and can be installed automatically. Updating to firmware 2.01.078 or later is necessary to address CVE-2025-64983. |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | π Proof | Account-based app access and ecosystem integrations are supported, but RTSP, Home Assistant, monitor relay and Matter-lock integration do not demonstrate full mutual authentication on every path. |
| Communications | Encrypted with obselete encryption | https://us.switch-bot.com/products/switchbot-video-doorbell π Proof | The product supports app, local and RTSP access, but vulnerable firmware before 2.01.078 exposes a Telnet attack path. A conservative score is used and the latest firmware is required. |
| Storage | Encrypted with obselete encryption | π Proof | Recordings can be stored locally on the monitor's microSD card or optionally in the cloud, but at-rest encryption for the removable microSD card is not clearly documented. A conservative score is used. |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | π Proof | Home sharing supports Administrator, Member and Limited Member roles. Owners can select shared devices, invite users, change permissions and remove members. |
| Authentication | Secure | π Proof | Optional two-step authentication requires the account password and a security code sent by email. Trusted devices can subsequently be exempted from the additional check. |
| Brute-force protection | Basic | π Proof | Two-step authentication reduces unauthorized access, but exact password-attempt limits or lockout thresholds are not publicly specified; a conservative score is used. |
| Event logging | Partial logging | https://us.switch-bot.com/products/switchbot-video-doorbell π Proof | Users can manage logged-in devices and review recorded doorbell events, but the available history does not constitute a complete authentication-access log. |
| Passwords | Require change after setup | π Proof | The device is managed through a user-created SwitchBot account and email-based verification rather than a published universal default device password. |
| Category Score | Score: 2 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Proprietary SwitchBot firmware (Companion App: SwitchBot app (Android/iOS)) |
| Hardware (CPU / GPU) | CPU: • GPU: |
| Memory & Storage | Memory: • Storage: microSD card in indoor monitor; 4 GB card included; up to 512 GB; optional cloud storage |
| Power, Battery & Charging | Battery: Doorbell: 5000 mAh rechargeable lithium battery • Power: Battery-powered doorbell; AC-powered indoor monitor • Charging: USB-C; optional SwitchBot Solar Panel for Video Doorbell |
| Display & Camera | Display: Indoor monitor: 4.3-inch screen, 480 x 272 pixels • Camera: 2K, 2304 x 1296; 165Β° field of view; 16:9; color and infrared night vision |
| Sound & Connectivity | Sound: Built-in microphone and speaker; two-way audio; 100 dB indoor ringer • Connectivity: 2.4 GHz Wi-Fi via monitor relay; direct doorbell-to-monitor link; RTSP; Home Assistant; Alexa; Matter bridge for compatible SwitchBot locks |
| Physical (Dimensions & Mass) | Dimensions: • Mass: Doorbell: 131 x 65 x 30 mm; Monitor: 125 x 129 x 29 mm |